Rank | User | Score | DIU Team Forming Contest 10 Apr 15, 2025W: 1SA | DIU Team Forming Contest 9 (DU... Apr 13, 2025W: 1SA | DIU Team Forming Contest 8 (DU... Apr 8, 2025W: 1SA | DIU Team Forming Contest 7 (DU... Apr 6, 2025W: 1SA |
---|---|---|---|---|---|---|
1 | MMD. Masum Billah | 28.0 | 8 Solve | 7 Solve | 6 Solve | 7 Solve |
2 | MMohimenul Islam | 26.0 | 8 Solve | 6 Solve | 5 Solve | 7 Solve |
3 | PPiyash Basak | 23.0 | 8 Solve | 5 Solve1 Upsolve | 4 Solve1 Upsolve | 6 Solve |
4 | SSharif Md. Husain | 22.0 | 8 Solve | 4 Solve | 4 Solve | 6 Solve |
5 | SSourov Biswas | 20.0 | 8 Solve | 2 Solve | 3 Solve | 7 Solve |
6 | AAbrar Hasnat | 20.0 | 7 Solve | 4 Solve | 3 Solve | 6 Solve |
7 | MMd. Saimum Islam Ham... | 20.0 | 8 Solve | 4 Solve1 Upsolve | 4 Solve | 4 Solve1 Upsolve |
8 | MMD. UODOY HOSSAN RAF... | 19.0 | 8 Solve | 3 Solve | 3 Solve | 5 Solve1 Upsolve |
9 | AANUP BARMAN | 19.0 | 7 Solve | 4 Solve | 3 Solve | 5 Solve1 Upsolve |
10 | MMoniruzzaman Nahid | 16.0 | 7 Solve1 Upsolve | 2 Solve | 3 Solve | 4 Solve |
11 | KKazi Amir Hamza | 15.0 | 6 Solve1 Upsolve | 2 Solve | 2 Solve | 5 Solve1 Upsolve |
12 | JJuhair Akhter | 15.0 | 7 Solve | 2 Solve | 3 Solve | 3 Solve |
13 | AA. K. M Shohan 241-1... | 14.0 | 5 Solve1 Upsolve | 4 Solve | 3 Solve | 2 Solve1 Upsolve |
14 | MMD. WHAHIDUL ISLAM P... | 13.0 | 6 Solve | 1 Solve | 3 Solve | 3 Solve |
15 | MMohammad Tasnim Ahme... | 12.0 | 5 Solve | 0 Solve | 3 Solve | 4 Solve2 Upsolve |
16 | SSAJIB HASAN | 12.0 | 6 Solve | 0 Solve | 4 Solve | 2 Solve |
17 | MMinhajul Islam | 11.0 | 5 Solve1 Upsolve | 2 Solve2 Upsolve | 2 Solve1 Upsolve | 2 Solve3 Upsolve |
18 | MMd Abdul Quym Shanto | 10.0 | 6 Solve | 3 Solve | 1 Solve | Absent |
19 | MMd. Wahiduzzaman Kha... | 10.0 | Absent | 4 Solve | 3 Solve | 3 Solve |
20 | NNur Mohammad | 7.0 | 5 Solve | 1 Solve | 0 Solve | 1 Solve2 Upsolve |
21 | MMd Muhaiminur Rashid | 6.0 | 5 Solve | 1 Solve | Absent | Absent |
22 | MMD. SAKIBUR RAHMAN | 6.0 | Absent | Absent | 3 Solve | 3 Solve3 Upsolve |
23 | SSourabh Barua | 6.0 | 3 Solve1 Upsolve | Absent | 1 Solve1 Upsolve | 2 Solve |
24 | AArian Hassan Sajid | 6.0 | 6 Solve | Absent | Absent | Absent |
25 | MMd. Rijwan Kabir | 4.0 | 4 Solve | 0 Solve1 Upsolve | Absent | Absent |
26 | MMd. Mahfuzur Rahman ... | 4.0 | 2 Solve1 Upsolve | 1 Solve | 0 Solve | 1 Solve2 Upsolve |
27 | SSajib Roy | 3.0 | 3 Solve | Absent | Absent | Absent |
28 | AABDUL ALIM SARKAR | 1.0 | Absent | 1 Solve | 0 Solve | Absent |
29 | HHabib Mohammed Sunny | 0.0 | Absent | Absent | Absent | Absent |
30 | SSaiful Islam | 0.0 | Absent | Absent | 0 Solve | Absent |
31 | TTOFAYEL AHMED | 0.0 | Absent | Absent | 0 Solve | 0 Solve1 Upsolve |
32 | MMD. MOKTADUR RAHMAN | 0.0 | Absent | Absent | Absent | 0 Solve |
33 | MMISHIRA MOSTAFA 242-... | 0.0 | No data | No data | No data | No data |
34 | AAFIF HOSSAIN 242-15-... | 0.0 | Absent | Absent | Absent | 0 Solve |
35 | MMD. MAHIM BHUIYAN 24... | 0.0 | No data | No data | No data | No data |
36 | KKAIUM AHMED 242-15-2... | 0.0 | Absent | Absent | 0 Solve | 0 Solve |
37 | SShuvo Karmaker | 0.0 | Absent | Absent | Absent | 0 Solve |
• Scores are calculated based on solve performance and upsolve counts
• Upsolve weight: 0
• Event weights are displayed under each event title
• Strict Attendance: Events marked with "SA" require attendance. Users without attendance will have their solves counted as upsolves only.